
The Platinum's welcome offer, 175,000 points after $12,000 in six months, tops our Best Credit Card Signup Bonuses list and is the clearest reason to open the card in year one. After that the value comes from credits rather than earning: $600 a year on Fine Hotels + Resorts or The Hotel Collection, $400 at U.S. Resy restaurants, $300 in digital entertainment, $300 at Equinox, $300 at Lululemon, $200 in Uber Cash, $200 in airline incidentals, and $219 for CLEAR Plus, alongside Centurion and Priority Pass lounge access. Those add up on paper, but they arrive in monthly and quarterly slices at specific merchants and most require enrollment, so the $895 annual fee only works if your spending already looks like that list. Earning is narrow as well: 5x on flights booked directly or through Amex Travel and 5x on prepaid hotels on AmexTravel.com, with everything else at 1x. Open it for the bonus and the credits you will actually use, and re-run the math each renewal.
Earn rates & credits
| Category | Rate |
|---|---|
Airlines Booked directly with airlines or through Amex Travel, up to $500,000 per calendar year | 5x |
Hotels (via Portal) Prepaid hotels booked on AmexTravel.com | 5x |
Everything Else | 1x |
| Benefit | Value |
|---|---|
Uber Cash $15/month in Uber Cash for Uber Eats or rides ($20 in December) | $15 /mo |
Airline Fee Credit Select one qualifying airline per year for incidental fee credits like baggage and seat upgrades | $200 /yr |
Hotel Credit Up to $600 per year ($300 semi-annually) in statement credits on prepaid Fine Hotels + Resorts or The Hotel Collection bookings through Amex Travel | $300 / 6 mo |
Resy Dining Credit Up to $100 in statement credits each quarter at U.S. Resy restaurants and other eligible Resy purchases | $100 /qtr |
Oura Ring Credit Up to $200 in statement credits per calendar year on Oura Ring purchases at ouraring.com | $200 /yr |
Uber One Credit Up to $10/month back on an auto-renewing Uber One membership | $10 /mo |
Digital Entertainment Credit $25/month toward eligible subscriptions with Disney+, ESPN, Hulu, Paramount+, Peacock, NYT, WSJ, and YouTube (from 8/1/26 Peacock bundles and add-ons are ineligible) | $25 /mo |
CLEAR Plus Credit Up to $219 in statement credits per calendar year for CLEAR Plus airport security membership | $219 /yr |
Walmart+ Credit Monthly credit covering Walmart+ membership ($12.95/month) | $13 /mo |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
Equinox Credit $25/month toward an Equinox gym membership | $25 /mo |
Lululemon Credit $75 per quarter toward purchases at Lululemon | $75 /qtr |
| Total annual credits | $3,024 |
Card details
Regular APR | 19.49%–28.49% variable |
Foreign transaction fee | None |