
The Platinum Card is a credits-and-access card first and a rewards card a distant second: $600 a year in hotel credits on prepaid Fine Hotels + Resorts and Hotel Collection bookings, $400 at Resy restaurants, $300 in digital entertainment, $300 at Equinox, $300 at Lululemon, $200 in Uber Cash, $200 in airline incidental fees, $219 for CLEAR Plus, and Centurion plus Priority Pass lounge access. Its 175,000 point bonus after $12,000 in six months ranks #2 on our Best Credit Card Signup Bonuses list, where it carries the Best Premium badge. Earning is narrow for the price: 5x on airfare booked directly with airlines or through Amex Travel up to $500,000 a year and on prepaid hotels through Amex Travel, then 1x on everything else, so your everyday spending belongs on a different card. The $895 annual fee only works if you actually use the credits, and most of them are monthly or quarterly and require enrollment, which means anything you skip is gone rather than banked. If Equinox, Lululemon, Resy, and Uber are not already part of your month, you are paying close to full freight for the lounges and hotel status.
Earn rates & credits
| Category | Rate |
|---|---|
Airlines Booked directly with airlines or through Amex Travel, up to $500,000 per calendar year on first $500,000/yr, then 1x | 5x |
Hotels (via Portal) Prepaid hotels booked on AmexTravel.com | 5x |
Everything Else | 1x |
| Benefit | Value |
|---|---|
Uber Cash $15/month in Uber Cash for Uber Eats or rides ($20 in December) | $15 /mo |
Airline Fee Credit Select one qualifying airline per year for incidental fee credits like baggage and seat upgrades | $200 /yr |
Hotel Credit Up to $600 per year ($300 semi-annually) in statement credits on prepaid Fine Hotels + Resorts or The Hotel Collection bookings through Amex Travel | $300 / 6 mo |
Resy Dining Credit Up to $100 in statement credits each quarter at U.S. Resy restaurants and other eligible Resy purchases | $100 /qtr |
Oura Ring Credit Up to $200 in statement credits per calendar year on Oura Ring purchases at ouraring.com | $200 /yr |
Uber One Credit Up to $10/month back on an auto-renewing Uber One membership | $10 /mo |
Digital Entertainment Credit $25/month toward eligible subscriptions with Disney+, ESPN, Hulu, Paramount+, Peacock, NYT, WSJ, and YouTube (from 8/1/26 Peacock bundles and add-ons are ineligible) | $25 /mo |
CLEAR Plus Credit Up to $219 in statement credits per calendar year for CLEAR Plus airport security membership | $219 /yr |
Walmart+ Credit Monthly credit covering Walmart+ membership ($12.95/month) | $13 /mo |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
Equinox Credit $25/month toward an Equinox gym membership | $25 /mo |
Lululemon Credit $75 per quarter toward purchases at Lululemon | $75 /qtr |
| Total annual credits | $3,024 |
Card details
Regular APR | 19.49%–28.49% variable |
Foreign transaction fee | None |
Approval odds
Product changes
Where cardholders came from before landing on this card, and what they moved it to afterwards. Thicker flows carry a larger share of the changes in that direction.
The Platinum CardBased on 1 reported product change. Percentages are shares of each direction, not of all cardholders, and a small sample can swing a long way.