
The Platinum Card is built for frequent travelers who want lounge access and premium hotel perks: Centurion Lounges, Priority Pass Select, 10 Delta Sky Club visits a year on eligible Delta flights, plus Marriott Bonvoy Gold and Hilton Honors Gold status. It earns 5x on flights booked directly with airlines or through Amex Travel, up to $500,000 a year, and 5x on prepaid Amex Travel hotels, and its 175,000 point welcome offer after $12,000 in spend within six months ranks among the best premium bonuses on our signup bonus list. The catch is the $895 annual fee and the effort needed to justify it. Much of the value sits in a long list of enrollment-based credits, such as monthly Uber Cash, Resy, digital entertainment, Walmart+, Equinox, Lululemon, Oura, and up to $600 in Fine Hotels + Resorts or Hotel Collection credits, that only pay off if you would spend at those merchants anyway. Outside travel, everything earns just 1x, so this is a card to pair with an everyday earner, not to carry alone.
Earn rates & credits
| Category | Rate |
|---|---|
Airlines Booked directly with airlines or through Amex Travel, up to $500,000 per calendar year on first $500,000/yr, then 1x | 5x |
Hotels (via Portal) Prepaid hotels booked on AmexTravel.com | 5x |
Everything Else | 1x |
| Benefit | Value |
|---|---|
Uber Cash $15/month in Uber Cash for Uber Eats or rides ($20 in December) | $15 /mo |
Airline Fee Credit Select one qualifying airline per year for incidental fee credits like baggage and seat upgrades | $200 /yr |
Hotel Credit Up to $600 per year ($300 semi-annually) in statement credits on prepaid Fine Hotels + Resorts or The Hotel Collection bookings through Amex Travel | $300 / 6 mo |
Resy Dining Credit Up to $100 in statement credits each quarter at U.S. Resy restaurants and other eligible Resy purchases | $100 /qtr |
Oura Ring Credit Up to $200 in statement credits per calendar year on Oura Ring purchases at ouraring.com | $200 /yr |
Uber One Credit Up to $10/month back on an auto-renewing Uber One membership | $10 /mo |
Digital Entertainment Credit $25/month toward eligible subscriptions with Disney+, ESPN, Hulu, Paramount+, Peacock, NYT, WSJ, and YouTube (from 8/1/26 Peacock bundles and add-ons are ineligible) | $25 /mo |
CLEAR Plus Credit Up to $219 in statement credits per calendar year for CLEAR Plus airport security membership | $219 /yr |
Walmart+ Credit Monthly credit covering Walmart+ membership ($12.95/month) | $13 /mo |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
Equinox Credit $25/month toward an Equinox gym membership | $25 /mo |
Lululemon Credit $75 per quarter toward purchases at Lululemon | $75 /qtr |
| Total annual credits | $3,024 |
Card details
Regular APR | 19.49%–28.49% variable |
Foreign transaction fee | None |
Approval odds
Product changes
Where cardholders came from before landing on this card, and what they moved it to afterwards. Thicker flows carry a larger share of the changes in that direction.
The Platinum CardBased on 2 reported product changes. Percentages are shares of each direction, not of all cardholders, and a small sample can swing a long way.