
This is a $695 card built around statement credits rather than earn rates, and the credits are substantial on paper: $500 a year for hotels booked in the Robinhood Banking app, $300 in travel credits, $270 for health wearables, $250 for DoorDash, $250 for restaurants, $250 for eligible autonomous rides, and up to $120 for Global Entry or TSA PreCheck every four years. Unlimited Priority Pass lounge access, complimentary Robinhood Gold, One Medical, and Function Health memberships round it out. The earn structure is the weak half: 10% on hotels and car rentals and 5% on flights only when booked through the Robinhood Banking app, 5% on dining, and just 1% on everything else, so this is not a card to put general spending on. Whether it clears the fee depends entirely on how many of those specific credits you would actually use, and several of them are narrow. The 29.99% APR is steep, so this is a card for people who pay in full and book travel where Robinhood wants them to.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels (via Portal) Booked through the Robinhood Banking app | 10% |
Car Rentals (via Portal) Booked through the Robinhood Banking app | 10% |
Flights (via Portal) Flights booked through the Robinhood Banking app | 5% |
Dining | 5% |
Everything Else | 1% |
| Benefit | Value |
|---|---|
DoorDash Credit $250 annual DoorDash credit plus complimentary DashPass membership | $250 /yr |
Autonomous Ride Credit $250 annual credit for eligible autonomous ride purchases | $250 /yr |
Health Wearable Credit $270 Health Wearables Statement Credit | $270 /yr |
Restaurant Credit Annual credit at 15,000+ eligible restaurants allotted monthly. | $250 /yr |
Global Entry or TSA PreCheck Up to $120 application fee credit for Global Entry or TSA PreCheck every 4 years. | $120 every 4 yr |
Hotel Credit Up to $500 in statement credits each year ($250 every 6 months) for hotel stays booked through the Robinhood Banking app. | $250 / 6 mo |
Travel Credit $300 in statement credits each year ($150 every 6 months) for travel purchases. | $150 / 6 mo |
| Total annual credits | $1,850 |
Card details
Regular APR | 29.99% variable |
Foreign transaction fee | None |