01 · overview

Annual fee
$695
Per year
Sign up bonus
—
No current offer
Credits
$1,770
7 credits
Median FICO
—
Approved
Median income
—
Approved
Apply now
Apply now02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Hotels (via Portal) Booked through the Robinhood Banking app | 10% |
Car Rentals (via Portal) Booked through the Robinhood Banking app | 10% |
Flights (via Portal) Flights booked through the Robinhood Banking app | 5% |
Dining | 5% |
Everything Else | 1% |
Statement credits
| Credit | Value |
|---|---|
DoorDash Credit $250 annual DoorDash credit plus complimentary DashPass membership | $250 /yr |
Autonomous Ride Credit $250 annual credit for eligible autonomous ride purchases | $250 /yr |
Health Wearable Credit $200 annual credit toward eligible health wearable purchases | $200 /yr |
Restaurant Credit Annual credit at 15,000+ eligible restaurants allotted monthly. | $250 /yr |
Global Entry or TSA PreCheck Application fee credit for Global Entry or TSA PreCheck. | $100 every 5 yr |
Hotel Credit Up to $500 in statement credits each year ($250 every 6 months) for hotel stays booked through the Robinhood Banking app. | $250 / 6 mo |
Travel Credit $300 in statement credits each year ($150 every 6 months) for travel purchases. | $150 / 6 mo |
| Total annual value | $1,770 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →
04 · news