American Express Business Gold
200,000 points welcome · 4x on top spend category · $375/yr

Business Gold's appeal is that you do not have to pick categories: it earns 4x automatically on your top two spending categories each billing cycle from six eligible ones, including U.S. advertising, electronics and software or cloud providers, restaurants, gas, transit, and wireless service, on up to $150,000 of combined spending per year before dropping to 1x. The signup bonus was raised in May from 100,000 to as high as 200,000 Membership Rewards points after $15,000 in three months, though Amex words it as "as high as" and your actual offer may come in lower. The $375 annual fee is meant to be offset by credits rather than earnings: $240 a year at FedEx, Grubhub, and office supply stores at $20 a month, $300 in annual ChatGPT credits, $155 toward Walmart+, and $150 with Squarespace, nearly all requiring enrollment and most metered out monthly. That structure only works if your business genuinely uses those merchants, because unused monthly credits do not roll over and the fee is charged regardless. Cell phone protection up to $800 per claim and 3x on flights and prepaid hotels through AmexTravel.com are useful extras, but the math lives or dies on whether your top two categories are big enough to make the 4x rate meaningful.
Earn rates & credits
| Category | Rate |
|---|---|
Top 2 spend categories Automatically on your top 2 spending categories each billing cycle from 6 eligible (U.S. advertising, U.S. electronic goods retailers and software/cloud providers, U.S. restaurants, U.S. gas stations, transit, U.S. wireless telephone service), combined cap. Flights earn 3x via AmexTravel.com. on first $150,000/yr, then 1x Eligible: Electronics Stores, Dining, Gas, Transit, Phone Services | 4x |
Travel (via Portal) Flights and prepaid hotels booked via AmexTravel.com | 3x |
Everything Else | 1x |
| Benefit | Value |
|---|---|
Business Statement Credits Up to $20/month in statement credits on eligible U.S. purchases at FedEx, Grubhub, and office supply stores | $20 /mo |
ChatGPT Credits $300 in annual ChatGPT credits for AI-powered productivity tools | $300 /yr |
Walmart+ Credit Up to $12.95/month plus applicable taxes toward one monthly Walmart+ membership | $13 /mo |
Squarespace Credit Up to $150 back annually in statement credits for U.S. purchases with Squarespace. | $150 /yr |
The Hotel Collection Credit $100 credit toward eligible on-property charges plus a room upgrade when available on two-night minimum stays booked through AmexTravel.com. | $100 |
Cell Phone Protection Up to $800 per claim (two claims per 12 months, $50 deductible) to repair or replace a damaged or stolen cell phone when the prior month's wireless bill was paid with the card. | $800 |
| Total annual credits | $845 |
Card details
Regular APR | 17.74%–28.49% variable |
Foreign transaction fee | None |