The Business Platinum Card
300,000 points welcome · 5x on flights (via portal) · $895/yr

The Business Platinum's case rests on a credit stack that is unusually business-shaped: $360 a year in Indeed job posting credits at $90 a quarter, $250 toward Adobe after $600 in annual Adobe spend, up to $150 back at Dell, $200 in Hilton for Business credits at $50 a quarter, $200 in airline incidental fees, $120 in monthly wireless credits, and $300 in ChatGPT credits. Amex recently raised the signup bonus to 300,000 points after $20,000 in three months, a large opening for a business that can reach that spend honestly. Earning is thinner than the price implies: 5x is limited to flights and prepaid hotels booked through Amex Travel, with 2x carved out for U.S. hardware, electronics, software and cloud, and shipping suppliers or any single purchase of $5,000 or more, and 1x on the rest. That leaves the $895 annual fee resting almost entirely on whether your business uses the credits, and most of them require enrollment while several reset quarterly or monthly, so an unused month is simply gone. Centurion and Priority Pass lounge access, Marriott Bonvoy Gold Elite status, and 35% of points back on Pay with Points flights round it out for owners who travel often.
Earn rates & credits
| Category | Rate |
|---|---|
Flights (via Portal) Flights booked through Amex Travel | 5x |
Hotels (via Portal) Prepaid hotels booked through Amex Travel | 5x |
Everything Else 2x at U.S. construction material and hardware suppliers, U.S. electronic goods retailers and software/cloud providers, U.S. shipping providers, or on any eligible purchase of $5,000 or more, up to $2M per calendar year | 1x |
| Benefit | Value |
|---|---|
ChatGPT Credits $300 in annual ChatGPT credits for AI-powered productivity tools | $300 /yr |
Airline Fee Credit Select one qualifying airline per year for incidental fee credits like baggage and seat upgrades | $200 /yr |
Dell Technologies Credit Up to $150 back on U.S. Dell purchases, plus another $1,000 after $5,000 in annual Dell spend | $150 /yr |
Hilton for Business Credit Up to $50 per quarter on eligible purchases made directly with Hilton portfolio properties | $50 /qtr |
Indeed Credit $90 per quarter in statement credits for Indeed job postings and sponsored jobs | $90 /qtr |
Adobe Creative Solutions Credit $250 statement credit after $600 or more in annual U.S. purchases made directly with Adobe | $250 /yr |
Wireless Telephone Credit $10/month in statement credits toward wireless telephone services purchased directly from U.S. providers | $10 /mo |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
CLEAR Plus Credit Up to $219 in statement credits per calendar year for CLEAR Plus airport security membership | $219 /yr |
Hotel Credit Statement credits up to $300 semi-annually on prepaid bookings through Amex Travel with Fine Hotels + Resorts or The Hotel Collection (Hotel Collection requires a two-night minimum) | $150 / 6 mo |
The Hotel Collection Credit Statement credit of $100 towards eligible charges when you book two nights or more with The Hotel Collection on AmexTravel.com | $100 |
| Total annual credits | $2,129 |
Card details
Regular APR | 17.74%–28.49% variable |
Foreign transaction fee | None |
Approval odds
Product changes
Where cardholders came from before landing on this card, and what they moved it to afterwards. Thicker flows carry a larger share of the changes in that direction.
The Business Platinum CardBased on 1 reported product change. Percentages are shares of each direction, not of all cardholders, and a small sample can swing a long way.