The Business Platinum Card
300,000 points welcome · 5x on flights (via portal) · $895/yr

The Business Platinum's headline right now is its welcome offer, recently raised from 200,000 to 300,000 points after $20,000 in spend within three months. Beyond that, the case rests on lounge access, including Centurion Lounges, Priority Pass Select, and 10 Delta Sky Club visits a year when flying Delta, plus 5x on flights and prepaid hotels booked through Amex Travel and 35% points back on qualifying Pay with Points flights. The catch is the $895 annual fee, and the credits that are supposed to offset it are scattered across ChatGPT, Indeed, Dell, Adobe, Hilton, wireless service, CLEAR Plus, and hotel bookings, most requiring enrollment and several only paying off if your business already spends with those merchants. Everyday earning is modest: 2x applies only at construction, hardware, electronics, software, and shipping suppliers or on purchases of $5,000 or more, up to $2 million a year, with 1x on everything else. It fits a business that travels often and can use most of the credits naturally, not one chasing the bonus alone.
Earn rates & credits
| Category | Rate |
|---|---|
Flights (via Portal) Flights booked through Amex Travel | 5x |
Hotels (via Portal) Prepaid hotels booked through Amex Travel | 5x |
Home Improvement U.S. construction material and hardware suppliers; up to $2 million per calendar year across all 2x purchases, then 1x on first $2,000,000/yr, then 1x | 2x |
Electronics Stores U.S. electronic goods retailers and software and cloud system providers; up to $2 million per calendar year across all 2x purchases, then 1x on first $2,000,000/yr, then 1x | 2x |
Shipping U.S. shipping providers; up to $2 million per calendar year across all 2x purchases, then 1x on first $2,000,000/yr, then 1x | 2x |
Everything Else 2x on each eligible purchase of $5,000 or more, sharing the $2 million calendar-year cap with the 2x categories | 1x |
| Benefit | Value |
|---|---|
ChatGPT Credits $300 in annual ChatGPT credits for AI-powered productivity tools | $300 /yr |
Airline Fee Credit Select one qualifying airline per year for incidental fee credits like baggage and seat upgrades | $200 /yr |
Dell Technologies Credit Up to $150 back on U.S. Dell purchases, plus another $1,000 after $5,000 in annual Dell spend | $150 /yr |
Hilton for Business Credit Up to $50 per quarter on eligible purchases made directly with Hilton portfolio properties | $50 /qtr |
Indeed Credit $90 per quarter in statement credits for Indeed job postings and sponsored jobs | $90 /qtr |
Adobe Creative Solutions Credit $250 statement credit after $600 or more in annual U.S. purchases made directly with Adobe | $250 /yr |
Wireless Telephone Credit $10/month in statement credits toward wireless telephone services purchased directly from U.S. providers | $10 /mo |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
CLEAR Plus Credit Up to $219 in statement credits per calendar year for CLEAR Plus airport security membership | $219 /yr |
Hotel Credit Statement credits up to $300 semi-annually on prepaid bookings through Amex Travel with Fine Hotels + Resorts or The Hotel Collection (Hotel Collection requires a two-night minimum) | $150 / 6 mo |
The Hotel Collection Credit Statement credit of $100 towards eligible charges when you book two nights or more with The Hotel Collection on AmexTravel.com | $100 |
| Total annual credits | $2,129 |
Card details
Regular APR | 17.74%–28.49% variable |
Foreign transaction fee | None |
Approval odds
Product changes
Where cardholders came from before landing on this card, and what they moved it to afterwards. Thicker flows carry a larger share of the changes in that direction.
The Business Platinum CardBased on 1 reported product change. Percentages are shares of each direction, not of all cardholders, and a small sample can swing a long way.