The Business Platinum Card
300,000 points welcome · 5x on flights (via portal) · $895/yr

Amex is running the Business Platinum's welcome offer at 300,000 points after $20,000 in three months, up from 200,000 in mid-July, and that alone is the strongest reason to look at the card right now. The ongoing case is a stack of business-flavored credits: $360 a year for Indeed job postings, $300 in ChatGPT credits, $250 with Adobe, $200 with Hilton, $150 at Dell, $120 toward a U.S. wireless bill, plus $200 in airline incidentals and up to $600 a year on Fine Hotels + Resorts or The Hotel Collection bookings, with Centurion and Priority Pass lounge access on the travel side. The catch is the $895 annual fee and the fact that nearly every one of those credits requires enrollment and has to be spent with one specific vendor on a fixed schedule, so it only pencils out if your business genuinely buys from those vendors. Earning is lopsided too: 5x on flights and prepaid hotels booked through Amex Travel, but only 1x on ordinary spend, with 2x reserved for a narrow set of U.S. supplier categories and single purchases of $5,000 or more. Treat it as a credits-and-bonus card you audit every year, not a card to put general business spending on.
Earn rates & credits
| Category | Rate |
|---|---|
Flights (via Portal) Flights booked through Amex Travel | 5x |
Hotels (via Portal) Prepaid hotels booked through Amex Travel | 5x |
Everything Else 2x at U.S. construction material and hardware suppliers, U.S. electronic goods retailers and software/cloud providers, U.S. shipping providers, or on any eligible purchase of $5,000 or more, up to $2M per calendar year | 1x |
| Benefit | Value |
|---|---|
ChatGPT Credits $300 in annual ChatGPT credits for AI-powered productivity tools | $300 /yr |
Airline Fee Credit Select one qualifying airline per year for incidental fee credits like baggage and seat upgrades | $200 /yr |
Dell Technologies Credit Up to $150 back on U.S. Dell purchases, plus another $1,000 after $5,000 in annual Dell spend | $150 /yr |
Hilton for Business Credit Up to $50 per quarter on eligible purchases made directly with Hilton portfolio properties | $50 /qtr |
Indeed Credit $90 per quarter in statement credits for Indeed job postings and sponsored jobs | $90 /qtr |
Adobe Creative Solutions Credit $250 statement credit after $600 or more in annual U.S. purchases made directly with Adobe | $250 /yr |
Wireless Telephone Credit $10/month in statement credits toward wireless telephone services purchased directly from U.S. providers | $10 /mo |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
CLEAR Plus Credit Up to $219 in statement credits per calendar year for CLEAR Plus airport security membership | $219 /yr |
Hotel Credit Statement credits up to $300 semi-annually on prepaid bookings through Amex Travel with Fine Hotels + Resorts or The Hotel Collection (Hotel Collection requires a two-night minimum) | $150 / 6 mo |
The Hotel Collection Credit Statement credit of $100 towards eligible charges when you book two nights or more with The Hotel Collection on AmexTravel.com | $100 |
| Total annual credits | $2,129 |
Card details
Regular APR | 17.74%–28.49% variable |
Foreign transaction fee | None |