
The IHG One Rewards Premier Business currently tops our Best Credit Card Signup Bonuses list with 190,000 points after $5,000 in spending over three months, plus automatic Platinum Elite status and an anniversary free night at properties costing up to 50,000 points. Chase recently raised the annual fee from $99 to $200 at the same time it lifted the bonus from 140,000, so the card now asks more of you each year. Earning covers a business's common spend well: 10x at IHG hotels, 5x on dining, gas, flights booked directly, and car rentals, and 3x on everything else, with office supply stores and other travel stepping down from 5x to 3x after December 31, 2026. Heavy spenders can unlock a second free night at $60,000 a year and Diamond Elite at $50,000 starting in 2027. The $100 Expensify credit, $100 airline credit, and $100 in quarterly IHG food and beverage vouchers can offset much of the fee, but only if they match how you already spend.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels Up to 26x total points at IHG hotels | 10x |
Airlines Airline tickets purchased directly with the airline | 5x |
Car Rentals | 5x |
Travel All other travel earns 5x through December 31, 2026, then 3x; flights booked directly and car rentals stay at 5x Through Dec 31, 2026 | 5x |
Gas | 5x |
Dining | 5x |
Office Supply Stores Office supply stores; 5x through December 31, 2026, then 3x Through Dec 31, 2026 | 5x |
Everything Else | 3x |
| Benefit | Value |
|---|---|
Global Entry / TSA PreCheck / NEXUS Credit Up to $120 statement credit for Global Entry, TSA PreCheck, or NEXUS application fees every four years | $120 every 4 yr |
Points Purchase Discount Save at least 30% when you purchase IHG One Rewards points with this card. | 30% |
DoorDash Non-Restaurant Promo $10 off one non-restaurant DoorDash order each month through Dec 31, 2027 while enrolled in the Chase DashPass membership. Applies to DashPass activations on or after Sep 1, 2026; earlier activations get $10 off each quarter. | $10 /mo |
IHG Food and Beverage Rewards A $25 Food and Beverage Reward voucher each calendar quarter, up to $100 per year, for food and beverage on your room bill at participating IHG hotels | $25 /qtr |
Airline Statement Credit $100 statement credit after spending at least $250 on flights purchased directly with the airline each calendar year through 12/31/27 | $100 /yr |
Expensify Credit Up to $100 in statement credits toward Expensify purchases each calendar year | $100 /yr |
Instacart Credit $10 Instacart credit monthly, up to $120 per calendar year, for purchases made directly through Instacart; requires activating the complimentary Instacart+ membership, ends 12/31/27 | $10 /mo |
| Total annual credits | $570 |
Card details
Regular APR | 19.24%–27.74% variable |
Foreign transaction fee | None |