01 · overview

Annual fee
$150
Per year
Sign up bonus
50K mi
After $3,000 in 3 mo · ≈ $605
Credits
$504
8 credits
Median FICO
779
Approved
Median income
$140,000
Approved
Welcome bonus
50K mi
After $3,000 in 3 mo · ≈ $605
Plus 10,000 bonus miles after adding an authorized user in the first 3 months
Apply nowApply with referral02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines On eligible United purchases | 3x |
Dining | 2x |
Hotels | 2x |
Everything Else | 1x |
Estimated value: 1.2¢/mile
Statement credits
| Credit | Value |
|---|---|
Global Entry / TSA PreCheck Credit Up to $120 statement credit for Global Entry, TSA PreCheck, or NEXUS application fees | $120 every 5 yr |
United Hotels Credit Up to $100 each anniversary year on prepaid hotel stays booked directly through United Hotels | $100 /yr |
Rideshare Credit Up to $5 back each month on eligible rideshare purchases after annual opt-in | $5 /mo |
Avis / Budget TravelBank Credit Up to $50 each anniversary year in United TravelBank cash on Avis or Budget bookings through cars.united.com | $50 /yr |
Instacart Credit $10 monthly Instacart credit through 12/31/27 | $10 /mo |
JSX Credit Up to $100 each anniversary year on flights purchased directly with JSX | $100 /yr |
Inflight Purchase Statement Credit 25% back as statement credit on food, beverages, Wi-Fi on United-operated flights and Club premium drinks | $25 |
Avis Car Rental Credit Up to $50 in United travel credits annually for Avis or Budget car rentals booked through cars.united.com | $50 /yr |
| Total annual value | $504 |
03 · approval odds
Approval odds
Limited data — n = 4. Charts appear once we have 5+ data points. Submit yours to help. Log in to submit →