
The United Business card earns 2 miles per dollar on United purchases, gas, dining, office supplies, and local transit, and its welcome offer of 100,000 miles plus 2,000 Premier qualifying points is an elevated haul for a $150 annual fee. The card leans hard on partner credits: $125 back for frequent United flyers, hotel and rental car credits, monthly rideshare and Instacart credits, and two United Club passes each year can comfortably outrun the fee if you actually use them. Free first checked bags and priority boarding cover the airline basics, and holding a personal United card adds 5,000 bonus miles every anniversary. Spend also earns Premier qualifying points toward status, capped at 1,000 PQP per year. For a business that flies United even a few times a year, this is the default choice over the pricier United Club Business.
Earn rates & credits
| Category | Rate |
|---|---|
Airlines United purchases | 2x |
Gas | 2x |
Dining Dining including eligible delivery services | 2x |
Office Supply Stores | 2x |
Transit Local transit and commuting, including rideshare | 2x |
Everything Else | 1x |
| Benefit | Value |
|---|---|
United Travel Credit $125 United credit after five United flight purchases of $100 or more in a calendar year | $125 /yr |
Renowned Hotels Credit $50 per prepaid United Hotels (Renowned Hotels) stay, up to twice per anniversary year | $100 /yr |
Rideshare Credit $8 in monthly rideshare credits January through November and $12 in December each calendar year | $100 /yr |
Instacart Credit Up to $10 in monthly Instacart credits through December 31, 2027 | $120 /yr |
Avis / Budget Credit $25 per rental booked through cars.united.com, up to twice per anniversary year | $50 /yr |
JSX Credit Up to $100 per anniversary year on JSX flight purchases | $100 /yr |
FareLock Credit Up to $25 per anniversary year toward FareLock fare holds | $25 /yr |
25% Back on Inflight Purchases 25% back as a statement credit on United inflight food, beverage, and Wi-Fi purchases and United Club premium drinks | 25% |
| Total annual credits | $620 |
Card details
Regular APR | 19.74%–28.24% variable |
Foreign transaction fee | None |