01 · overview

Annual fee
$695
Per year
Sign up bonus
80K mi
After $5,000 in 3 mo · ≈ $968
Credits
$914
6 credits
Median FICO
—
Approved
Median income
—
Approved
Welcome bonus
80K mi
After $5,000 in 3 mo · ≈ $968
Plus 10,000 bonus miles after adding an authorized user in the first 3 months
Apply now02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines United purchases | 5x |
Dining | 2x |
Travel | 2x |
Everything Else | 1x |
Estimated value: 1.2¢/mile
Statement credits
| Credit | Value |
|---|---|
Global Entry / TSA PreCheck Credit Up to $120 statement credit for Global Entry, TSA PreCheck, or NEXUS application fees | $120 every 5 yr |
Renowned Hotels Credit Up to $200 each anniversary year on prepaid Renowned Hotels and Resorts for United Cardmembers bookings | $200 /yr |
Rideshare Credit Up to $12 monthly from January through November and $18 in December after annual opt-in | $12 /mo |
Avis / Budget TravelBank Credit Up to $100 each anniversary year in United TravelBank cash on Avis or Budget bookings through cars.united.com | $100 /yr |
Instacart Credit Two $10 Instacart credits each month through 12/31/27 | $20 /mo |
JSX Credit Up to $200 each anniversary year on flights purchased directly with JSX | $200 /yr |
| Total annual value | $914 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →