
The United Club Business card is the lounge card: its headline benefit is a full United Club All Access membership, worth more than $750 a year on its own, plus free first and second checked bags and Premier Access at the airport. Earning is a simple 2 miles per dollar on United purchases and a strong 1.5 miles on everything else, and card spend generates Premier qualifying points at the fastest clip of any United business card, with an automatic 1,500 PQP boost each year. Chase piles on over $900 in annual partner credits across Renowned Hotels, rideshare, Instacart, Avis and Budget, JSX, and FareLock, which can offset much of the $695 fee for businesses that use them. If you would buy a United Club membership anyway, this card effectively pays you to hold it; if lounge access is optional, the standard United Business delivers most of the flying perks at a fraction of the cost.
Earn rates & credits
| Category | Rate |
|---|---|
Hotels (via Portal) Hotels prepaid through Renowned Hotels and Resorts for United Cardmembers | 5x |
Airlines United purchases | 2x |
Everything Else | 1.5x |
| Benefit | Value |
|---|---|
Renowned Hotels Credit Up to $200 per anniversary year on prepaid United Hotels (Renowned Hotels) stays | $200 /yr |
Rideshare Credit $12 in monthly rideshare credits January through November and $18 in December each calendar year | $150 /yr |
Instacart Credit and Membership Up to $20 in monthly Instacart credits plus a complimentary Instacart+ membership, through December 31, 2027 | $240 /yr |
Avis / Budget Credit $50 per rental booked through cars.united.com, up to twice per anniversary year | $100 /yr |
JSX Credit Up to $200 per anniversary year on JSX flight purchases | $200 /yr |
FareLock Credit Up to $50 per anniversary year toward FareLock fare holds | $50 /yr |
25% Back on Inflight Purchases 25% back as a statement credit on United inflight food, beverage, and Wi-Fi purchases and United Club premium drinks | 25% |
| Total annual credits | $940 |
Card details
Regular APR | 19.74%–28.24% variable |
Foreign transaction fee | None |