01 · overview
Delta SkyMiles Gold Business American Express
by American ExpressMiles
90,000 miles welcome · 2x on airlines · $150/yr

Annual fee
$150
Per year
Sign up bonus
90K mi
After $6,000 in 6 mo · ≈ $1,080
Credits
$150
2 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines Delta purchases | 2x |
Dining Restaurants worldwide | 2x |
shipping U.S. shipping providers and U.S. advertising in select media (combined cap) on first $50,000/yr, then 1x | 2x |
Everything Else | 1x |
Estimated value: 1.2¢/mile
Statement credits
| Credit | Value |
|---|---|
$150 Delta Stays Credit Up to $150 annual statement credit on prepaid hotels or vacation rentals booked through Delta Stays on delta.com. | $150 /yr |
20% Inflight Purchase Credit 20% savings in the form of a statement credit on eligible Delta in-flight food and beverage purchases. | $20 |
| Total annual value | $150 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →