01 · overview
Hilton Honors American Express Aspire
by American ExpressPoints
175,000 points welcome · 14x on hotels · $550/yr

Annual fee
$550
Per year
Sign up bonus
175K pts
After $6,000 in 6 mo · ≈ $875
Credits
$809
3 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Hotels Eligible purchases at Hilton hotels and resorts | 14x |
Airlines Flights booked directly with airlines or through AmexTravel.com | 7x |
Car Rentals Booked directly with select car rental companies | 7x |
Dining U.S. restaurants | 7x |
Everything Else | 3x |
Estimated value: 0.5¢/point
Statement credits
| Credit | Value |
|---|---|
Hilton Resort Credit Up to $200 semiannually for eligible purchases at participating Hilton resorts | $200 / 6 mo |
Flight Credit Up to $50 per quarter on eligible flight purchases made directly with airlines or through amextravel.com | $50 /qtr |
CLEAR Plus Credit Statement credit for CLEAR Plus airport security membership | $209 /yr |
| Total annual value | $809 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →
04 · news