01 · overview

Annual fee
$1,000
Per year
Sign up bonus
—
No current offer
Credits
$199
3 credits
Median FICO
—
Approved
Median income
—
Approved
Apply now
Apply now02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Hotels Hotels (also earns 3x on private charters and luxury car rentals — luxury rentals are merchant-gated, see Atlas terms) | 3x |
Dining | 2x |
Everything Else | 1x |
Statement credits
| Credit | Value |
|---|---|
Remedy Place Credit $250 credit toward first Remedy Place visit (saunas, cold plunges, NAD+ IV therapy); discounted or complimentary residency available | $250 |
One Medical Credit $199 statement credit when you join One Medical | $199 /yr |
Wander Credit $250 off Wander vacation home rentals | $250 |
| Total annual value | $199 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →