01 · overview

Annual fee
$350
Per year
Sign up bonus
90K mi
After $5,000 in 4 mo · ≈ $900
Credits
$764
6 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Hotels (via Portal) On eligible hotels booked through aadvantagehotels.com | 6x |
Airlines On eligible American Airlines purchases | 3x |
Dining | 2x |
Transit Rides and Rails including taxis, rideshares, and public transit | 2x |
Everything Else | 1x |
Estimated value: 1.0¢/mile
Statement credits
| Credit | Value |
|---|---|
Turo Statement Credits Up to $240 in annual statement credits on eligible Turo car rental trips | $240 /yr |
Inflight Purchase Credit Up to $100 in annual statement credits on inflight purchases when using the card on American Airlines flights | $100 /yr |
Annual Splurge Credit Up to $100 in annual statement credits on eligible purchases from up to 2 of the following: 1stDibs, AAdvantage Hotels, Future Personal Training, and Live Nation | $100 /yr |
Global Entry / TSA PreCheck Credit Up to $120 statement credit for Global Entry or TSA PreCheck application fee | $120 every 5 yr |
Admirals Club Globe Passes Receive 4 Admirals Club Globe Passes annually for access to nearly 50 Admirals Club lounges with complimentary drinks, snacks, and Wi-Fi. | $300 /yr |
Flight Streak Bonus Earn 5,000 Loyalty Points bonus after every 4 qualifying American Airlines flights (up to 15,000 additional Loyalty Points each status qualification year). | 5,000 miles |
| Total annual value | $764 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →
04 · news