01 · overview

Annual fee
$229
Per year
Sign up bonus
90K pts
After $3,000 in 3 mo · ≈ $1,170
Credits
$75
3 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines Southwest Airlines purchases (flights, in-flight, gift cards) | 4x |
Gas | 2x |
Dining | 2x |
Everything Else | 1x |
Estimated value: 1.3¢/point
Statement credits
| Credit | Value |
|---|---|
Annual Travel Credit Statement credit for Southwest Airlines purchases | $75 /yr |
Companion Pass Qualifying Points Boost 10,000 Companion Pass qualifying points boost each year | 10,000 points /yr |
Inflight Purchase Rebate 25% back on inflight purchases | $25 |
| Total annual value | $75 |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →