01 · overview

Annual fee
$149
Per year
Sign up bonus
85K pts
After $2,000 in 3 mo · ≈ $1,105
Credits
10,000 points
3 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines Southwest Airlines purchases | 3x |
Groceries Grocery stores and restaurants (first $8,000/year) | 2x |
Dining Grocery stores and restaurants (first $8,000/year) | 2x |
Everything Else | 1x |
Estimated value: 1.3¢/point
Statement credits
| Credit | Value |
|---|---|
Anniversary Flight Discount 15% promo code on your cardmember anniversary for flight purchases (excludes Basic fare) | $15 /yr |
Companion Pass Qualifying Points Boost 10,000 Companion Pass qualifying points boost each year | 10,000 points /yr |
Inflight Purchase Rebate 25% back on inflight purchases | $25 |
| Total annual value | 10,000 points |
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →