01 · overview

Annual fee
$499
Per year
Sign up bonus
100K pts
After $5,000 in 3 mo
Credits
5,000 points
5 credits
Median FICO
—
Approved
Median income
—
Approved
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines JetBlue and TrueBlue Travel purchases | 6x |
Dining | 2x |
Groceries | 2x |
Everything Else | 1x |
Statement credits
| Credit | Value |
|---|---|
TrueBlue Travel Statement Credits Up to $300 in statement credits on TrueBlue Travel purchases (hotels, car rentals, cruises and more) per calendar year | $300 /yr |
Anniversary Points Bonus 5,000 bonus TrueBlue points each year after your account anniversary | 5,000 points /yr |
Companion Pass Statement Credits Up to $500 companion pass statement credit after $15,000 in eligible purchases in a calendar year, plus an additional up to $1,500 companion pass statement credit after $75,000 in eligible purchases in a calendar year | $2,000 /yr |
Global Entry or TSA PreCheck Credit Up to $120 application fee statement credit for Global Entry or TSA PreCheck every 4 years | $120 every 4 yr |
50% Off Inflight Purchases 50% savings on eligible food, drinks, and Wi-Fi purchased on JetBlue-operated flights | $50 |
| Total annual value | 5,000 points |
Intro APR
0% for 12 months on balance transfers
Then 19.49%–29.49% variable APR
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →