01 · overview

Annual fee
$99
Per year
Sign up bonus
60K pts
After $1,000 in 3 mo
Credits
$100
3 credits
Median FICO
—
Approved
Median income
—
Approved
Featured in
02 · earn & credits
Earn rates & credits
Earn rates
| Category | Rate |
|---|---|
Airlines JetBlue purchases | 6x |
Dining | 2x |
Groceries | 2x |
Everything Else | 1x |
Statement credits
| Credit | Value |
|---|---|
Anniversary Points Bonus 5,000 bonus TrueBlue points each year after your account anniversary | 5,000 points /yr |
Award Flight Points Rebate Get 10% of your points back after you redeem for and travel on a JetBlue-operated Award Flight. | $10 |
JetBlue Vacations Statement Credit Receive a $100 statement credit after you purchase a JetBlue Vacations package of $100 or more with your card. Limited to one statement credit per year. | $100 /yr |
| Total annual value | $100 |
Intro APR
0% for 12 months on balance transfers
Then 20.24%–29.99% variable APR
03 · approval odds
Approval odds
We're still collecting data on this card. Submit a data point to help. Log in to submit →
04 · news