Delta SkyMiles Platinum Business American Express
70,000 miles welcome · 3x on airlines · $350/yr

The Delta SkyMiles Platinum Business American Express hits the sweet spot for businesses that fly Delta regularly but do not need lounge access. The annual Main Cabin companion certificate can single-handedly justify the $350 fee, and the June 2026 refresh added a free second checked bag on domestic flights on top of the existing first-bag benefit for up to nine travelers. Earning is Delta-centric at 3 miles per dollar on Delta and direct hotel purchases, with 1.5 miles on transit, U.S. shipping, and large purchases of $5,000 or more. Up to $440 in annual Delta Stays, Resy, and rideshare credits offsets most of the fee for those who use them, and the $2,500 MQD headstart plus an MQD boost on every purchase make it a genuine status-building tool. Skip it only if you never fly Delta or you want Sky Club access, which requires the Reserve Business.
Earn rates & credits
| Category | Rate |
|---|---|
Airlines Delta purchases | 3x |
Hotels Purchases made directly with hotels | 3x |
Transit Transit, U.S. shipping providers, and single eligible purchases of $5,000 or more; combined $100,000/year cap, then 1x on first $100,000/yr, then 1x | 1.5x |
Shipping U.S. shipping providers; combined $100,000/year cap with transit and large purchases, then 1x on first $100,000/yr, then 1x | 1.5x |
Everything Else | 1x |
| Benefit | Value |
|---|---|
Delta Stays Credit Up to $200 back per year on prepaid hotels or vacation rentals booked through Delta Stays on delta.com | $200 /yr |
Resy Dining Credit Up to $10 in statement credits each month on eligible Resy purchases | $120 /yr |
Rideshare Credit Up to $10 in statement credits each month on U.S. rideshare purchases with select providers | $120 /yr |
Global Entry / TSA PreCheck Credit Statement credit every 4 years for the $120 Global Entry application fee or up to $85 for TSA PreCheck | $120 every 4 yr |
In-Flight Purchase Rebate 20% statement credit on eligible Delta in-flight food and beverage purchases | 20% |
Cell Phone Protection Up to $800 per claim (2 approved claims per 12 months, $50 deductible) when the prior month's wireless bill was paid with the card | $800 |
| Total annual credits | $470 |
Card details
Regular APR | 19.49%–28.49% variable |
Foreign transaction fee | None |